Core.Contracts.Receipt 8.0.11

Package Description

Showing the top 20 packages that depend on Core.Contracts.Receipt.

Packages Downloads
Platform.Receipts.Primitives
Package Description
770
Core.Cryptography.Pem
Package Description
67
Platform.ReceiptRequests.Storage.Relational
Package Description
61
Core.Cryptography.Pem
Package Description
60
Platform.ReceiptRequests.Storage.Cassandra
Package Description
57
Receipt.ReceiptPreprocessing
Package Description
54
Platform.ReceiptRequests.Storage
Package Description
52
Platform.Publishers.Authentication
Package Description
51
Platform.ReceiptPipeline.Conveyor.Contracts
Package Description
49
Util.ReceiptRequestsMigrator
Package Description
48
PublisherBackend.Scans
Package Description
18
PublisherBackend.Platform.Contracts
Package Description
17

.NET 8.0

Version Downloads Last updated
8.0.11 1,307 10/17/2025
8.0.10 41 04/14/2025
8.0.9 47 04/01/2025
8.0.8 1,119 03/31/2025
8.0.7 51 03/20/2025
8.0.6 971 10/21/2024
8.0.5 1,168 07/25/2024
8.0.4 532 05/30/2024
8.0.3 75 05/24/2024
8.0.2 63 05/24/2024
8.0.1 49 05/24/2024
8.0.0 57 04/23/2024
7.0.25 269 03/26/2024
7.0.24 53 03/26/2024
7.0.23 191 03/04/2024
7.0.22 75 02/26/2024
7.0.21 112 02/12/2024
7.0.20 107 02/06/2024
7.0.19 68 01/30/2024
7.0.18 287 01/19/2024
7.0.17 63 01/15/2024
7.0.16 51 01/12/2024
7.0.15 125 12/25/2023
7.0.14 109 12/14/2023
7.0.13 112 11/22/2023
7.0.12 68 11/21/2023
7.0.11 61 11/21/2023
7.0.10 59 11/21/2023
7.0.9 90 11/20/2023
7.0.8 75 10/31/2023
7.0.7 358 08/24/2023
7.0.6 60 08/21/2023
7.0.5 530 01/24/2023
7.0.4 107 12/05/2022
7.0.3 64 11/08/2022
7.0.2 63 11/08/2022
7.0.1 75 11/08/2022
7.0.0 78 07/07/2022
6.0.3 741 04/26/2022
6.0.2 90 03/29/2022
6.0.1 366 12/29/2021
6.0.0 67 12/27/2021
3.2.6 292 11/01/2021
3.2.5 532 07/19/2021
3.2.4 384 05/18/2021
3.2.3 319 03/10/2021
3.2.2 84 03/10/2021
3.2.1 71 03/04/2021
3.2.0 267 01/21/2021
3.1.16 128 12/16/2020
3.1.15 122 11/25/2020
3.1.14 112 11/13/2020
3.1.13 150 11/05/2020
3.1.12 87 11/04/2020
3.1.11 86 10/29/2020
3.1.10 105 10/16/2020
3.1.9 196 09/23/2020
3.1.8 163 08/27/2020
3.1.7 233 08/14/2020
3.1.6 203 07/30/2020
3.1.5 186 07/14/2020
3.1.5-preview1 62 07/07/2020
3.1.4 71 06/22/2020
3.1.3 2,445 05/20/2020
3.1.2 336 05/15/2020
3.1.1 3,026 04/13/2020
3.1.0 59 04/13/2020
3.1.0-preview1 62 04/09/2020
1.32.1 2,069 03/31/2020
1.32.0 1,315 03/20/2020
1.31.2 1,919 02/27/2020
1.31.1 3,473 02/06/2020
1.31.0 2,015 01/28/2020
1.30.0 387 01/23/2020
1.29.0 63 01/23/2020
1.28.0 64 01/21/2020
1.27.0 741 01/16/2020
1.26.0 949 01/14/2020
1.25.1 1,187 12/19/2019
1.25.0 65 12/19/2019
1.24.0 68 12/19/2019
1.23.0 238 12/16/2019
1.22.0 76 12/12/2019
1.21.0 2,189 11/29/2019
1.20.0 5,050 10/21/2019
1.19.5 779 09/25/2019
1.19.4 73 09/24/2019
1.19.3 61 09/23/2019
1.19.2 60 09/19/2019
1.19.1 65 09/18/2019
1.19.0 61 09/18/2019
1.18.0 65 09/17/2019
1.17.1 63 09/13/2019
1.17.0 2,237 09/05/2019
1.16.0 3,472 08/28/2019
1.15.0 354 08/27/2019
1.14.0 733 08/15/2019
1.13.1 290 08/14/2019
1.13.0 55 08/14/2019
1.12.0 74 08/13/2019
1.11.1 1,914 08/05/2019
1.11.0 355 07/23/2019
1.10.0 284 07/23/2019
1.9.0 1,834 07/16/2019
1.7.1 129 07/16/2019
1.7.0 61 07/16/2019
1.6.1 6,977 05/06/2019
1.6.0 734 04/26/2019