Core.Contracts.Receipt 8.0.11

Package Description

Showing the top 20 packages that depend on Core.Contracts.Receipt.

Packages Downloads
Platform.Receipts.Primitives
Package Description
167
Core.Cryptography.Pem
Package Description
49
Core.Cryptography.Pem
Package Description
40
Platform.ReceiptRequests.Storage.Relational
Package Description
35
Platform.ReceiptRequests.Storage.Cassandra
Package Description
33
Platform.Publishers.Authentication
Package Description
32
Receipt.ReceiptPreprocessing
Package Description
32
Platform.ReceiptRequests.Storage
Package Description
31
Util.ReceiptRequestsMigrator
Package Description
30
Platform.ReceiptPipeline.Conveyor.Contracts
Package Description
29

.NET 8.0

Version Downloads Last updated
8.0.11 59 10/17/2025
8.0.10 21 04/14/2025
8.0.9 22 04/01/2025
8.0.8 1,100 03/31/2025
8.0.7 29 03/20/2025
8.0.6 940 10/21/2024
8.0.5 572 07/25/2024
8.0.4 510 05/30/2024
8.0.3 57 05/24/2024
8.0.2 44 05/24/2024
8.0.1 30 05/24/2024
8.0.0 38 04/23/2024
7.0.25 249 03/26/2024
7.0.24 33 03/26/2024
7.0.23 172 03/04/2024
7.0.22 49 02/26/2024
7.0.21 94 02/12/2024
7.0.20 88 02/06/2024
7.0.19 48 01/30/2024
7.0.18 268 01/19/2024
7.0.17 43 01/15/2024
7.0.16 32 01/12/2024
7.0.15 103 12/25/2023
7.0.14 88 12/14/2023
7.0.13 79 11/22/2023
7.0.12 47 11/21/2023
7.0.11 41 11/21/2023
7.0.10 38 11/21/2023
7.0.9 69 11/20/2023
7.0.8 56 10/31/2023
7.0.7 340 08/24/2023
7.0.6 37 08/21/2023
7.0.5 510 01/24/2023
7.0.4 87 12/05/2022
7.0.3 46 11/08/2022
7.0.2 44 11/08/2022
7.0.1 48 11/08/2022
7.0.0 57 07/07/2022
6.0.3 719 04/26/2022
6.0.2 66 03/29/2022
6.0.1 345 12/29/2021
6.0.0 44 12/27/2021
3.2.6 274 11/01/2021
3.2.5 513 07/19/2021
3.2.4 364 05/18/2021
3.2.3 300 03/10/2021
3.2.2 62 03/10/2021
3.2.1 50 03/04/2021
3.2.0 251 01/21/2021
3.1.16 106 12/16/2020
3.1.15 101 11/25/2020
3.1.14 92 11/13/2020
3.1.13 127 11/05/2020
3.1.12 60 11/04/2020
3.1.11 67 10/29/2020
3.1.10 86 10/16/2020
3.1.9 176 09/23/2020
3.1.8 144 08/27/2020
3.1.7 211 08/14/2020
3.1.6 183 07/30/2020
3.1.5 163 07/14/2020
3.1.5-preview1 44 07/07/2020
3.1.4 50 06/22/2020
3.1.3 2,422 05/20/2020
3.1.2 315 05/15/2020
3.1.1 3,006 04/13/2020
3.1.0 39 04/13/2020
3.1.0-preview1 45 04/09/2020
1.32.1 2,051 03/31/2020
1.32.0 1,297 03/20/2020
1.31.2 1,898 02/27/2020
1.31.1 3,455 02/06/2020
1.31.0 1,997 01/28/2020
1.30.0 368 01/23/2020
1.29.0 41 01/23/2020
1.28.0 44 01/21/2020
1.27.0 720 01/16/2020
1.26.0 928 01/14/2020
1.25.1 1,166 12/19/2019
1.25.0 44 12/19/2019
1.24.0 47 12/19/2019
1.23.0 220 12/16/2019
1.22.0 53 12/12/2019
1.21.0 2,167 11/29/2019
1.20.0 5,030 10/21/2019
1.19.5 758 09/25/2019
1.19.4 49 09/24/2019
1.19.3 41 09/23/2019
1.19.2 41 09/19/2019
1.19.1 37 09/18/2019
1.19.0 38 09/18/2019
1.18.0 45 09/17/2019
1.17.1 42 09/13/2019
1.17.0 2,218 09/05/2019
1.16.0 3,450 08/28/2019
1.15.0 332 08/27/2019
1.14.0 715 08/15/2019
1.13.1 271 08/14/2019
1.13.0 36 08/14/2019
1.12.0 54 08/13/2019
1.11.1 1,884 08/05/2019
1.11.0 332 07/23/2019
1.10.0 265 07/23/2019
1.9.0 1,815 07/16/2019
1.7.1 109 07/16/2019
1.7.0 41 07/16/2019
1.6.1 6,956 05/06/2019
1.6.0 715 04/26/2019